|
| Roman Money |
The Uncia formed the basis of the early Roman currency, as Rome gradually emerged from a bartering economy. It was the twelfth of a Roman pound of bronze, hence it was a 'Roman ounce'.
The smaller denominations of coins only played a part in the early part of the empire and later became obsolete with inflation.
Under Augustus the base metal coinage appeared to change from bronze to brass.
Other coinages existed at various times, but these below appear as the major Roman coins. |
| = | 1 uncia | bronze/brass | |
| 2 unciae | = | 1 sextans | bronze/brass | |
| 3 unciae | = | 1 quadrans | bronze/brass | |
| 2 quadrantes | = | 1 semis | bronze/brass | |
| 6 sextantes | = | 1 as | bronze/brass | |
| 4 quadrantes | = | 1 as | bronze/brass | |
| 2 semisses | = | 1 as | bronze/brass | |
| 2 asses | = | 1 Dupondius | brass | |
| 2 Dupondii | = | 1 Sestertius | brass | |
| 4 Sestertii | = | 1 Denarius | silver | |
| 2 Denarii | = | 1 Antonianus | silver | introduced by Caracalla |
| 2 Denarii | = | 1 Follis | bronze | introduced by Diocletian instead of the Antonianus |
| 25 Denarii | = | 1 Aureus | gold | |
| 60 Aurei | = | 1 Roman pound of gold (326 gram) | | |
| = | 1 Siliqua | silver | introduced by Anastasius |
| 24 Siliquae | = | 1 Solidus (bezant) | gold | introduced by Constantine |
| 72 Solidi | = | 1 Roman pound of gold (326 gram) | | |
| Roman Length Measurements |
| = | 1 uncia | = | 24.6 mm/0.97 inch | Roman inch |
| 12 unciae | = | 1 pes | = | 295.7 mm/11.6 inches | Roman foot |
1.5 pedes | = | 1 cubitum | = | | |
| 2.5 pedes | = | 1 gradus | = | | |
| 2 gradus | = | 1 passus | = | 1.48 m/1.62 yards | Roman pace |
| 125 passus | = | 1 stadium | = | | |
| 1000 passus | = | 1 mille (mille passus) | = | 1480 m/1618 yards | Roman mile |
| Roman Area Measurements |
| The basis of Roman agricultural area measurements was the iugerium which was approximately 3000 square yards, and was what the standard area a pair of oxen were believed to be able to plow in one day. In fact the word iugerium means 'yoke'. |
| = | 1 iugerium |
| 2 iugeria | = | 1 heredium |
| 100 heredia | = | 1 centuria |
| Roman Liquid Measurements |
| The standard unit in liquid measurements was the sextarius, which was about the equivalent of one English pint (0.568 litre). |
| 4 quartarii | = | 1 sextarius |
| 6 sextarii | = | 1 congius |
| 4 congii | = | 1 urna |
| 2 urnae | = | 1 amphora |
| Roman Months |
| The early agricultural Roman society started its year in March and hence saw this as the first month of the year. The cold winter months simply didn't have a name, as they were 'dead' months for which no planning was required. Only with further advancement, were names introduced for the winter months. |
| January | = | Januarius | named after Janus, god of gateways |
| February | = | Februarius | named after 'februare' which means 'to purify' |
| March | = | Martius | named after Mars, the god of war |
| April | = | Aprilis | named after 'aperire' which means to 'open' and which refers to the opening of flowers |
| May | = | Maius | named after Maia, goddess of summer |
| June | = | Junius | named after Juno, queen of the gods |
| July | = | Julius | named after Julius Caesar (the month of his birth), previously called Quinctilis |
| August | = | Augustus | named in honour of emperor Augustus, previously called Sextilis |
| September | = | September | the seventh month |
| October | = | October | the eighth month |
| November | = | November | the ninth month |
| December | = | December | the tenth month |
| Roman Numerals |
| I | = | unus | = | 1 |
| II | = | duo | = | 2 |
| III | = | tres | = | 3 |
| IV | = | quattor | = | 4 |
| V | = | quinque | = | 5 |
| VI | = | sex | = | 6 |
| VII | = | septem | = | 7 |
| VIII | = | octo | = | 8 |
| IX | = | novem | = | 9 |
| X | = | decem | = | 10 |
| XX | = | viginti | = | 20 |
| XXX | = | triginta | = | 30 |
| XL | = | quadriginta | = | 40 |
| L | = | quinquaginta | = | 50 |
| C | = | centum | = | 100 |
| CC | = | ducenti | = | 200 |
| CCC | = | trecenti | = | 300 |
| CD | = | quadringenti | = | 400 |
| D | = | quingenti | = | 500 |
| M | = | mille | = | 1000 |
 | = | written with a bar above them, numbers are multiplied by 1'000 | = | 10'000 |
 | = | written with a bar with tails above them, numbers are multiplied by 100'000 | = | 1'000'000 |
|